-61%Hot
Fast, reliable delivery service ensuring arrival within 3-4 business days.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹15,999.00 Original price was: ₹15,999.00.₹6,299.00Current price is: ₹6,299.00.
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to the specified address
5-7 Days
Free
Fast, reliable delivery service ensuring arrival within 3-4 business days.
3-4 Days
₹197.00
DHL courier will deliver to the specified address
2-3 Days
Free
Got my custom gaming CPU from Kharidi Store great price, safe delivery, and awesome support from Mr. Mohit Shah . Highly recommended !

Bought 2 GPU's, Great Service owner answered and responded every single time I had an issue and is very friendly 10/10 Service.

Bought a motherboard & anime mouse pad from Mohit (Kharidi Store) both top quality & value Highly recommend!

Payment Methods:
The ZOTAC GeForce GTX 1060 graphics card is loaded with innovative new gaming technologies, making it the perfect choice for the latest high-definition games.
Powered by NVIDIA Pascal™—the most advanced GPU architecture ever created— the ZOTAC GeForce GTX 1060 delivers brilliant performance that opens the door to virtual reality and beyond.

| Category | Specification | Details |
|---|---|---|
| Graphics Processor | GPU Name | GP106 |
| GPU Variant | GP106-400-A1 | |
| Architecture | Pascal | |
| Foundry | TSMC | |
| Process Size | 16 nm | |
| Transistors | 4,400 million | |
| Density | 22.0M / mm² | |
| Die Size | 200 mm² | |
| Chip Package | BGA-2173 | |
| Graphics Card | Release Date | Jul 19, 2016 |
| Generation | GeForce 10 | |
| Predecessor | GeForce 900 | |
| Successor | GeForce 20 | |
| Production | End-of-life | |
| Driver Support | Active | |
| Bus Interface | PCIe 3.0 x16 | |
| Clock Speeds | Base Clock | 1506 MHz |
| Boost Clock | 1709 MHz | |
| Memory Clock | 2002 MHz (8 Gbps effective) | |
| Memory | Memory Size | 6 GB |
| Memory Type | GDDR5 | |
| Memory Bus | 192-bit | |
| Bandwidth | 192.2 GB/s | |
| Render Configuration | Shading Units | 1280 |
| TMUs | 80 | |
| ROPs | 48 | |
| SM Count | 10 | |
| L1 Cache | 48 KB (per SM) | |
| L2 Cache | 1536 KB | |
| Theoretical Performance | Pixel Rate | 82.03 GPixel/s |
| Texture Rate | 136.7 GTexel/s | |
| FP16 (Half) | 68.36 GFLOPS (1:64) | |
| FP32 (Float) | 4.375 TFLOPS | |
| FP64 (Double) | 136.7 GFLOPS (1:32) | |
| Board Design | Slot Width | Dual-slot |
| Length | 250 mm / 174 mm (9.8 in / 6.9 in) | |
| TDP | 120 W | |
| Suggested PSU | 300 W | |
| Display Outputs | Outputs | 1× DVI, 1× HDMI 2.0, 3× DisplayPort 1.4a |
| Power | Power Connectors | 1× 6-pin |
| Board Info | Board Number | PG410 SKU 30 |
| Graphics Features | DirectX | 12 (12_1) |
| OpenGL | 4.6 | |
| OpenCL | 3.0 | |
| Vulkan | 1.4 | |
| CUDA | 6.1 | |
| Shader Model | 6.8 |
You can have a look to this product and reviews :
Video credit : @Tek Everything on Youtube
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.