ZOTAC GeForce® GTX 1060 Mini 6GB
Inclusive of all taxes · You save ₹9,700
Sold out
- Model: GTX 1060 Mini 6GB
- Product: Pre-owned
- Warranty: 7days testing
- Hand-testedRun and checked before listing
- Tracked delivery3–7 days across India
- Secure paymentUPI, cards & credit-card EMI
- Damage coverReport within 24 hours
! MOST IMPORTANT NOTE :
- Product Condition: Pre-owned / Used
- All units are fully tested. For your peace of mind, we provide a 7-day testing warranty after delivery.
- As the product is used, the original box may not be available.
- An uncut unboxing video is mandatory to claim the 7-day testing warranty.
ZOTAC GeForce® GTX 1060 Mini 6GB
The ZOTAC GeForce GTX 1060 graphics card is loaded with innovative new gaming technologies, making it the perfect choice for the latest high-definition games.
Powered by NVIDIA Pascal™, the most advanced GPU architecture ever created, the ZOTAC GeForce GTX 1060 delivers brilliant performance that opens the door to virtual reality and beyond.

| Category | Specification | Details |
|---|---|---|
| Graphics Processor | GPU Name | GP106 |
| GPU Variant | GP106-400-A1 | |
| Architecture | Pascal | |
| Foundry | TSMC | |
| Process Size | 16 nm | |
| Transistors | 4,400 million | |
| Density | 22.0M / mm² | |
| Die Size | 200 mm² | |
| Chip Package | BGA-2173 | |
| Graphics Card | Release Date | Jul 19, 2016 |
| Generation | GeForce 10 | |
| Predecessor | GeForce 900 | |
| Successor | GeForce 20 | |
| Production | End-of-life | |
| Driver Support | Active | |
| Bus Interface | PCIe 3.0 x16 | |
| Clock Speeds | Base Clock | 1506 MHz |
| Boost Clock | 1709 MHz | |
| Memory Clock | 2002 MHz (8 Gbps effective) | |
| Memory | Memory Size | 6 GB |
| Memory Type | GDDR5 | |
| Memory Bus | 192-bit | |
| Bandwidth | 192.2 GB/s | |
| Render Configuration | Shading Units | 1280 |
| TMUs | 80 | |
| ROPs | 48 | |
| SM Count | 10 | |
| L1 Cache | 48 KB (per SM) | |
| L2 Cache | 1536 KB | |
| Theoretical Performance | Pixel Rate | 82.03 GPixel/s |
| Texture Rate | 136.7 GTexel/s | |
| FP16 (Half) | 68.36 GFLOPS (1:64) | |
| FP32 (Float) | 4.375 TFLOPS | |
| FP64 (Double) | 136.7 GFLOPS (1:32) | |
| Board Design | Slot Width | Dual-slot |
| Length | 250 mm / 174 mm (9.8 in / 6.9 in) | |
| TDP | 120 W | |
| Suggested PSU | 300 W | |
| Display Outputs | Outputs | 1× DVI, 1× HDMI 2.0, 3× DisplayPort 1.4a |
| Power | Power Connectors | 1× 6-pin |
| Board Info | Board Number | PG410 SKU 30 |
| Graphics Features | DirectX | 12 (12_1) |
| OpenGL | 4.6 | |
| OpenCL | 3.0 | |
| Vulkan | 1.4 | |
| CUDA | 6.1 | |
| Shader Model | 6.8 |
You can have a look to this product and reviews :
Video credit : @Tek Everything on Youtube
[embed]https://www.youtube.com/watch?v=mFMms9xKTsI&pp=ygURZ3R4IDEwNjAgbWluaSA2Z2I%3D[/embed]
! MOST IMPORTANT NOTE :
- Product Condition: Pre-owned / Used
- All units are fully tested. For your peace of mind, we provide a 7-day testing warranty after delivery.
- As the product is used, the original box may not be available.
- An uncut unboxing video is mandatory to claim the 7-day testing warranty.
| Brand | ZOTAC |
|---|---|
| Model | GTX 1060 Mini 6GB |
| Product | Pre-owned |
| Warranty | 7days testing |
| Condition | Preowned, hand-tested before listing |
Dispatch
Packed securely and dispatched within 1–3 business days.
Delivery
Usually 3–7 business days after dispatch, with a tracking link on email or WhatsApp.
Damaged or not working?
Tell us within 24 hours of delivery with an unedited unboxing video and we'll replace or refund it.
Not sure it fits your PC?
Send us your build and we'll check compatibility, power supply and performance for you.

